| Battery Information | |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Number of Batteries | 5 |
| Backup/Run Time (Half Load) | 25.60 Minute |
| Backup/Run Time (Full Load) | 12 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3 Hour |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMX750CNC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS X 750VA Tower/Rack 120V with Network Card and SmartConnect |
| Product Line | Smart-UPS |
| Product Series | X |
| Brand Name | APC by Schneider Electric |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | SmartConnect |
| Alarm | On Battery |
| Alarm | Low Battery |
| Alarm | Overload |
| Alarm | Error (Continuous Tone) |
| Miscellaneous | |
| Package Contents | <li>Smart-UPS X 750VA Tower/Rack 120V with Network Card and SmartConnect </li><li>Cat 5 Ethernet cable</li><li>Installation guide</li><li>Rack mounting brackets</li><li>Removable mobile power pack</li><li>Smart UPS signalling RS-232 cable</li><li>USB cable</li> |
| Software Included | Powerchute Business Edition |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 48.61 lb |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 17" |
| Width | 3.5" |
| Depth | 19.3" |
| Product Color | Black |
| Power Description | |
| Input Voltage | 120 V |
| Output Voltage | 120 V AC |
| Surge Energy Rating | 645 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 82 V AC - 144 V AC |
| Input Frequency | 63 Hz |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 675 W |
| Technical Information | |
| Application/Usage | Server |
| Application/Usage | POS Terminal |
| Application/Usage | Router |
| Application/Usage | Switch |
| Application/Usage | Network Hub |
| Application/Usage | Network Device |
| Application/Usage | IT Equipment |
| Application/Usage | Electronic Equipment |
| Application/Usage | Communication System |
| Application/Usage | Security System |
| Application/Usage | Business |
| Application/Usage | IT Infrastructure |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 8 ft |
| Receptacle Type | NEMA 5-15P |
| Number of Battery & Surge Outlets | 8 |
| Receptacle Detail | 8 x NEMA 5-15R |
| Warranty | |
| Additional Warranty Information | 3 years repair or replace for hardware. 2 years for battery, plus 1 additional year if customers registers device to SmartConnect |
| Limited Warranty | 3 Year |
100% Secure Checkout
24/7 Live Order Support
Lowest Price Guranteed
Fast & Same Day Shipping