| Drive Performance | |
| Maximum Read Transfer Rate | 550 MB/s |
| Maximum Write Transfer Rate | 520 MB/s |
| Random 4KB Read | 98000IOPS |
| Random 4KB Write | 30000IOPS |
| Endurance (DWPD) | 1 |
| Endurance (TBW) | 7008 TB |
| General Information | |
| Product Type | Solid State Drive |
| Manufacturer Part Number | MZ-7L33T800 |
| Manufacturer Website Address | http://www.imsourcing.com |
| Manufacturer | Samsung-IMSourcing |
| Product Name | PM893 Solid State Drive |
| Product Series | PM893 |
| Brand Name | Samsung-IMSourcing |
| Interfaces/Ports | |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Miscellaneous | |
| Device Supported | Server |
| Device Supported | Storage System |
| Network & Communication | |
| Wireless LAN | No |
| Physical Characteristics | |
| Weight (Approximate) | 2.47 oz |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Height | 2.8" |
| Width | 3.9" |
| Depth | 0.3" |
| Technical Information | |
| Storage Capacity | 3.84 TB |
| Encryption Standard | 256-bit AES |
100% Secure Checkout
24/7 Live Order Support
Lowest Price Guranteed
Fast & Same Day Shipping