Samsung
SAMSUNG F27T450FQN 27 INCH FULL HD LCD MONITOR - 16:9 - BLACK - 27 INCH CLASS -
$209.99
- SKU:
- F27T450FQN
| Audio | |
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | F27T450FQN |
| Manufacturer Website Address | http://www.samsung.com/us |
| Manufacturer | Samsung |
| Product Model | F27T450FQN |
| Product Name | F27T450FQN - FHD Monitor for Business |
| Product Series | FT45 |
| Brand Name | Samsung |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | No |
| VGA | No |
| Number of USB Ports | 2 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of DisplayPorts | 1 |
| Mini DisplayPort | No |
| USB Type-C | No |
| Miscellaneous | |
| Package Contents | <ul> <li>F27T450FQN - FHD Monitor for Business</li> <li>Power Cable Length 1.5 m</li> <li>HDMI Cable</li> <li>HDMI to DVI Cable</li> </ul> |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 7.10 lb |
| Color | Black |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.6" |
| Weight with Stand (Approximate) | 10.10 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 15.40" |
| Width with Stand | 24.10" |
| Depth with Stand | 8.80" |
| Color Family | Black |
| Power Description | |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Features | Eco Saving Plus |
| Features | Eye Saver Mode |
| Features | Flicker-free |
| Features | Game Mode |
| Features | Off Timer Plus |
| Mount Type | Wall Mountable |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Response Time Details | 5ms GTG |
| Video | |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 72% NTSC 1976 |
| Warranty | |
| Limited Warranty | 12 Month |
100% Secure Checkout
24/7 Live Order Support
Lowest Price Guranteed
Fast & Same Day Shipping