| Display & Graphics | |
| Screen Size | 4.29" |
| Touchscreen | Yes |
| General Information | |
| Product Type | Laser Printer |
| Manufacturer Part Number | 36ST520 |
| Manufacturer Website Address | http://www.lexmark.com |
| Manufacturer | Lexmark International, Inc |
| Product Model | MS622de |
| Product Name | MS622de Laser Printer |
| Product Series | MS620 |
| Brand Name | Lexmark |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | Statement - 8.50" x 5.50" |
| Media Size | Folio - 8.27" x 13" |
| Media Size | Oficio |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Executive - 7.25" x 10.50" |
| Media Size | A4 - 8.30" x 11.70" |
| Media Size | Envelope No. 9 |
| Media Size | Envelope No. 10 |
| Media Size | B5 (JIS) |
| Media Size | DL Envelope - 4.30" x 8.60" |
| Media Size | A6 - 4.10" x 5.80" |
| Media Size | Universal |
| Media Size | A5 - 5.80" x 8.30" |
| Media Size | Envelope No. 7 3/4 |
| Number of Input/Multipurpose Trays Installed | 2 |
| Standard Input Media Capacity | 650 Sheets |
| Memory | |
| Maximum Memory Supported | 1 GB |
| Miscellaneous | |
| Package Contents | <ul> <li>MS622de Laser Printer</li> <li>Up to 6,000 pages starter return program toner cartridge</li> <li>Up to 60,000 pages return program imaging unit</li> <li>Software and Documentation CD</li> <li>Setup guide or sheet (network and local attachment)</li> <li>Power cord(s)</li> <li>Statement of limited Warranty / Guarantee</li> <li>Stability sheet and safety sheet or booklet</li> <li>Lexmark Cartridge Collection Program information</li> </ul> |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification | Blue Angel |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 35.5 lb |
| Form Factor | Desktop |
| Height | 11.9" |
| Width | 15.7" |
| Depth | 14.7" |
| Power Description | |
| Input Voltage | 120 V AC |
| Power Source | AC Supply |
| Processor & Chipset | |
| Processor Speed | 1 GHz |
| Reliability | |
| Duty Cycle | 175000 |
| Recommended Monthly Print Volume | 2000 to 20000 |
| Technical Information | |
| Duplex Printing | Automatic |
| Recommended Use | Plain Paper Print |
| Maximum Mono Print Speed (ppm) | 50 |
| USB Direct Printing | Yes |
| Print Color Capability | Monochrome |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Warranty | |
| Limited Warranty | 1 Year |
100% Secure Checkout
24/7 Live Order Support
Lowest Price Guranteed
Fast & Same Day Shipping