| Built-in Devices | |
| Built-in Devices | USB Hub |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS27A600UUNXGO |
| Manufacturer Website Address | http://www.samsung.com/us |
| Manufacturer | Samsung |
| Product Model | S27A600UUN |
| Product Name | 27" S60UA QHD High Resolution Monitor with USB-C |
| Product Series | S60UA |
| Brand Name | Samsung |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 3 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Environmental Certification | TCO Certified Displays |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Physical Characteristics | |
| Weight (Approximate) | 9.70 lb |
| Color | Black |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 1.7" |
| Weight with Stand (Approximate) | 14.10 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.70" |
| Width with Stand | 24.20" |
| Depth with Stand | 7.70" |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Flicker-free |
| Features | Game Mode |
| Features | Off Timer Plus |
| Features | Picture in Picture |
| Features | Picture by Picture |
| Features | Eco Saving Plus |
| Features | Eye Saver Mode |
| Features | Wide Viewing Angle |
| Features | HDR10 |
| Features | Auto Source Switch Plus |
| Features | Eco Light Sensor |
| Features | Mega Contrast |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 26.9" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Video | |
| Brightness | 300 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Warranty | |
| Limited Warranty | 36 Month |
100% Secure Checkout
24/7 Live Order Support
Lowest Price Guranteed
Fast & Same Day Shipping