CYBERPOWER SYSTEMS (USA), INC.
1050W SINE WAVE PFC LCD AVR 5-15P PLUG 8 OUT 15A TOWER 3YR WARRANTY
$1,345.99
- SKU:
- OL1500RTXL2UN
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 3 |
| Backup/Run Time (Half Load) | 11 Minute |
| Backup/Run Time (Full Load) | 3.40 Minute |
| Battery Characteristics | Maintenance-free |
| Typical Battery Recharge Time | 4 Hour |
| Controls/Indicators | |
| Status Indicators | <ul> <li>Power On </li> <li>Line Mode </li> <li>Battery Mode </li> <li>Bypass Mode </li> <li>Fault </li> <li>Replace Battery </li> </ul> |
| Environmental Conditions | |
| Thermal Dissipation | 140.09 W |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 50000 ft |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
| Sound Emission (A-Weighted) | 38 dB(A) |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | OL1500RTXL2UN |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OL1500RTXL2UN |
| Product Name | OL1500RTXL2UN 1.5KVA Online UPS 2U sine wave LCD 100-125V RMCARD205 RT 3YR WTY |
| Product Series | Smart App Online UPS |
| Brand Name | CyberPower |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | SNMP/HTTP Remote Monitoring |
| Alarm | Battery Mode |
| Alarm | Low Battery |
| Alarm | Overload |
| Alarm | UPS Fault |
| Miscellaneous | |
| Package Contents | <ul> <li>OL1500RTXL2UN 1.5KVA Online UPS 2U sine wave LCD 100-125V RMCARD205 RT 3YR WTY</li> <li>User Manual</li> <li>USB Cable</li> <li>Phone Cable</li> <li>Serial Cable</li> <li>Registration Card</li> <li>Mounting Hardware</li> </ul> |
| Software Included | PowerPanel® Business |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 39.60 lb |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.5" |
| Width | 17" |
| Depth | 16.9" |
| Product Color | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 100 V AC |
| Output Voltage | 110 V AC |
| Output Voltage | 115 V AC |
| Output Voltage | 120 V AC |
| Output Voltage | 125 V AC |
| Load Capacity | 1500 VA |
| Surge Energy Rating | 1780 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 100 V AC - 125 V AC |
| Input Frequency | 70 Hz |
| Technical Information | |
| Application/Usage | Mission Critical Equipment |
| Application/Usage | Network Equipment |
| Dataline Protection | RJ-11 |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | ECO Mode Efficiency >95% |
| Transfer Time | 0 ns |
| Receptacle Detail | 8 x NEMA 5-15R |
| Warranty | |
| Limited Warranty | 3 Year |
100% Secure Checkout
24/7 Live Order Support
Lowest Price Guranteed
Fast & Same Day Shipping